Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 10/19 3 4 1 1 1 1 0 0 1 0 0 0 2 0 0 0 1 3 1.000 .000 .500 .333 1.500 0
May 17/19 3 4 0 0 2 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
May 29/19 3 5 0 1 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .400 .000 .400 0
Jun 5/19 2 4 0 0 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000 .500 0
Jun 9/19 2 2 1 0 0 0 0 1 0 0 0 0 2 0 0 0 1 2 1.000 .000 .500 .500 1.500 0
Jun 14/19 2 3 0 0 2 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jun 16/19 5 5 3 1 1 0 3 0 0 0 0 0 0 0 0 0 1 3 .600 .000 .600 .600 1.200 0
Jun 16/19 3 4 2 1 1 1 1 1 0 0 0 0 1 0 0 0 1 3 1.000 .000 .750 .667 1.750 0
Jun 19/19 4 6 0 1 3 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jun 21/19 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 23/19 3 4 1 0 1 0 0 1 0 0 0 0 0 1 0 0 1 2 .667 .000 .500 .333 1.167 0
Jun 24/19 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 26/19 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 5/19 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 10/19 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000 .500 0
Jul 10/19 2 3 2 0 0 1 2 0 0 0 0 0 0 0 0 0 1 2 1.000 .000 1.000 1.000 2.000 0
TOTALS 45 59 11 6 17 12 7 3 1 0 0 0 5 1 0 0 16 16 .356 .000 .414 .244 .769 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19859890

Weather

Winnipeg Weather

16th May, 2024
Scattered Clouds
10.02°C8.38°C
Wind: 3.6 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons2313100.5657.0
Carillon Sultans249150.37511.5
Elmwood Giants232030.870-
Interlake Blue Jays246180.25014.5
Pembina Valley Orioles2410140.41710.5
St. Boniface Legionaires2413110.5427.5
St. James As2412120.5008.5